ROUND 4 - QUEENSLAND RACEWAY
JULY 7 - 9

Date: 09/07/06
Event: R16
Weather: Fine and sunny - 23.2C
Track: Dry - 36.3C
YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 2
PROVISIONAL LAP TIMES
Started at: 14:37:39
Laps: 16
Starters: 25
Printed at: 15:02
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
3 Mark AITCHISON (NSW) 1:18.330 1:13.654 1:13.367 1:13.480 1:13.054 1:13.095 1:13.212 1:13.256 1:13.426 1:13.119 1:13.036 1:13.103 1:12.876 1:12.837 1:12.620 1:12.845
7 Jason O'HALLORAN (NSW) 1:19.083 1:13.602 1:13.463 1:13.135 1:13.137 1:13.006 1:13.042 1:13.266 1:13.332 1:13.081 1:12.744 1:12.981 1:12.942 1:12.724 1:12.629 1:13.028
12 Mick KELLY (WA) 1:21.462 1:15.015 1:14.376 1:15.099 1:15.489 1:14.880 1:14.812 1:14.851 1:14.825 1:15.048 1:14.663 1:14.893 1:14.691 1:15.208 1:15.079 1:15.245
14 Jason CULLEN (NSW) 1:23.825 1:16.298 1:16.019 1:16.120 1:15.925 1:15.251 1:15.465 1:15.716 1:15.830 1:15.889 1:16.366 1:16.589 1:16.497 1:16.330 1:16.866 1:17.081
15 Daniel FIGUEIREDO (QLD) 1:21.414 1:15.348 1:15.272 1:15.302 1:15.771 1:15.291 1:14.944 1:14.909 1:15.334 1:15.399 1:14.969 1:15.396 1:15.787 1:15.308 1:15.816 1:16.209
16 Zac DAVIES (NSW) 1:21.622 1:14.829 1:14.948 1:14.551 1:15.401 1:14.818 1:15.616 1:15.985
19 Christan CASELLA (VIC) 1:22.724 1:15.082 1:15.057 1:14.831 1:14.861 1:14.625 1:15.450 1:15.435 1:15.548 1:15.103 1:14.784 1:14.788 1:15.009 1:14.812 1:15.048 1:14.810
21 Joshua WATERS (VIC) 1:19.798 1:14.213 1:14.061 1:13.808 1:13.302 1:13.130 1:13.350 1:13.236 1:13.154 1:13.877 1:13.954 1:13.612 1:13.709 1:13.808 1:13.587 1:13.517
22 Glenn CULLEN (NSW) 1:27.928 1:18.724 1:16.677 1:17.139 1:16.790 1:16.709 1:16.299 1:16.445 1:16.365 1:16.222 1:15.870 1:16.476 1:16.277 1:16.316 1:16.770 1:17.148
27 Jamie STAUFFER (NSW) 1:18.243 1:13.635 1:13.371 1:13.792 1:13.228 1:13.019 1:13.429 1:13.284 1:13.305 1:13.242 1:12.828 1:13.193 1:12.774 1:12.918 1:12.759 1:12.677
34 Glenn ALLERTON (NSW) 1:20.375 1:13.801 1:13.531 1:13.109 1:13.061 1:13.431 1:13.184 1:13.408 1:13.346 1:13.747 1:13.550 1:13.573 1:13.662 1:13.581 1:13.739 1:13.859
35 Mitchell CARR (NSW) 1:21.932 1:15.302 1:15.434 1:14.829 1:15.438 1:14.577 1:14.856 1:15.601 1:16.579 1:14.876 1:14.699 1:14.888 1:15.014 1:15.350 1:14.981 1:15.173
41 Jeremy CROWE (NSW) 1:20.224 1:14.300 1:13.799 1:13.756 1:13.358 1:13.345 1:13.128 1:13.369 1:13.150 1:13.627 1:13.618 1:13.068 1:14.108 1:13.457 1:13.513 1:13.264
46 Shaun GERONIMI (NSW) 1:19.226 1:13.685 1:12.844 1:13.269 1:13.044 1:13.023 1:13.220 1:13.245 1:13.213 1:13.569 1:12.849 1:13.142 1:13.146 1:12.592 1:13.050 1:12.639
49 Brendan CLARKE (QLD) 1:19.946 1:14.404 1:13.819 1:13.525 1:13.550 1:13.378 1:13.128 1:13.368 1:13.120 1:13.329 1:13.382 1:13.669 1:13.985 1:13.566 1:13.848 1:13.825
51 Dustin GOLDSMITH (NSW) 1:23.963 1:16.831 1:15.591 1:15.548 1:15.612 1:15.423 1:15.362 1:15.640 1:15.736 1:15.817 1:15.992 1:15.804 1:16.116 1:16.032
61 Craig McMARTIN (NSW) 1:21.121 1:14.577 1:13.508 1:13.736 1:14.137 1:14.068 1:13.796 1:13.853 1:13.814 1:13.656 1:13.535 1:13.587 1:13.650 1:13.558 1:13.512 1:13.932
67 Bryan STARING (WA) 1:19.881 1:13.739 1:13.526 1:13.298 1:13.291 1:13.809 1:13.360 1:13.439 1:13.438 1:13.854 1:13.847 1:13.593 1:13.950 1:13.524 1:13.636 1:13.447
74 Adam FERGUSSON (VIC) 1:19.492 1:13.805 1:13.396 1:13.214 1:13.296 1:13.141 1:13.271 1:13.370 1:13.980 1:13.802 1:14.045 1:13.633 1:14.003 1:13.626 1:13.552 1:13.856
82 Chris QUINN (NSW) 1:22.424 1:14.968 1:15.088 1:14.570 1:14.859 1:14.926 1:15.223 1:15.813 1:17.054 1:16.134 1:15.220 1:15.391 1:14.779 1:14.433 1:14.964 1:15.134
85 Brendan WATSON (NSW) 1:24.460 1:17.253 1:17.228 1:16.414 1:16.513 1:16.261 1:16.482 1:16.852 1:16.765 1:16.666 1:16.591 1:16.458 1:16.643 1:16.454 1:16.324 1:16.689
88 Sam SMITH (NZ) 1:20.998 1:14.439 1:13.969 1:13.718 1:13.869 1:13.768 1:13.822 1:13.614 1:13.961 1:13.600 1:13.514 1:13.877 1:13.626 1:13.958 1:13.590 1:13.089
99 Judd GREEDY (VIC) 1:20.657 1:14.297 1:13.633 1:14.207

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith